| Camera |
| Max Resolution | 3 MP |
| Sensor | 1/2.8″ CMOS |
| Min. Illumination | Colour: 0.001Lux (F1.0, AGC ON)
0 Lux with IR on |
| Day/Night | IR‑cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1/15 to 1/100000 s |
| S/N | > 52 dB |
| WDR | DWDR |
| Lens |
| Focal Length | 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 87.5° |
| Field of View (V) | 46.3° |
| Field of View (D) | 92.4° |
| Lens Type | Fixed |
| DORI |
| DORI Distance (Lens) | 4.0mm |
| DORI Distance (Detect) | 62.1 (203.6ft) |
| DORI Distance (Observe) | 24.8 (81.5ft) |
| DORI Distance (Recognize) | 12.4 (40.7ft) |
| DORI Distance (Identify) | 6.2 (20.4ft) |
| Illuminator |
| Supplemental Light | Dual light |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video |
| Video Compression | Ultra 265, H.265 |
| Frame Rate | Main Stream: 3MP (2304*1296), Max 15fps; 720P (1280*720), Max 15fps; D1 (720*576), Max 15fps; |
| Video Bit Rate | 256 Kbps to 1024 Kbps |
| U‑code | Support |
| OSD | Up to 1 OSD |
| ROI | N/A |
| Video Stream | Single stream |
| Image |
| White Balance | Auto |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal |
| Dewarping | N/A |
| HLC | N/A |
| BLC | N/A |
| Events |
| Basic Detection | Ultra Motion Detection |
| General Function | RTSP Authentication, User Authentication, HTTP Authentication |
| Intelligent |
| Auto Tracking | N/A |
| Audio |
| Audio Compression | G.711U |
| Audio Bitrate | 64 Kbps |
| Two‑way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR |
| Network |
| 4G Network Frequency | LTE‑FDD: B1/B3/B5/B7/B8/B20/B28
LTE‑TDD: B38/B40/B41 |
| 4G Network Standard | LTE‑FDD, LTE‑TDD |
| 4G Card Type | Nano‑SIM |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, HTTP, SSL/TLS |
| Compatible Integration |
API |
| Client | Uniarch Client, Uniarch app |
| PTZ |
| Pan Range | 0° ~ 345° |
| Pan Speed | 1°/s ~ 40°/s
Preset speed: 40°/s |
| Tilt Range | 0° ~ 90° |
| Tilt Speed | 1°/s ~ 30°/s
Preset speed: 30°/s |
| Number of Presets | N/A |
| Interface |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built‑in Mic | Support |
| Built‑in Speaker | Support |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base‑TX Ethernet |
| Certification |
| EMC | CE EMC (EN 50130‑4,EN 61000‑3‑3,EN IEC 61000‑3‑2,EN 55035) |
| Safety | CE LVD (EN 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP66 (IEC 60529) |
| General |
| Power | DC 12V±25% |
| Power Consumption | Max 4.0W
AOV mode: 100mW |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Φ118mm*170mm*263mm (Φ4.6”x 6.7”x 10.4”) |
| Weight | 1.06kg (2.33lb) |
| Working Environment | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉), Humidity: ≤ 95% RH (non‑condensing) |
| Storage Environment | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉), Humidity: ≤ 95% RH (non‑condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| LED Indicator | 1, green |