Door station/System parameters |
| Operation system | Embedded Linux operation system |
| Flash | 32 M |
| RAM | 256 M |
Door station/Video parameters |
| Supplement light | IR supplement |
| Resolution | Main stream : 1920 × 1080p, 1280 x 720p Sub stream : 1280 x 720p, 640 × 480p |
| Lens | 1 |
| WDR | Support |
| FOV | Horizontal: 124° Vertical: 75° |
| Video compression standard | H.264; h.265; MJPEG |
Door station/Audio parameters |
| Audio input | Built-in omnidirectional microphone |
| Audio output | Built-in loudspeaker (more than 80 dB within 30 cm) |
| Volume adjustment | Adjustable |
| Audio compression standard | G711U、G711A、G726、AAC_LC、AAC_LD、OPUS、G722.1 |
| Audio compression Rate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
Door station/Capacity parameters |
| User capacity | 2000 |
Door station/Network parameters |
| Network protocol | TCP/IP, RTSP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Wired network | 10/100 Mbps self-adaptive Ethernet |
| 3G/4G | / |
| Bluetooth | / |
Door station/Device interfaces |
| Network interface | 1 |
| RS-485 | 2 |
| Lock control | 2 |
| Exit button | 2 Max. |
| Door contact | 2 |
| |
| Alarm input | 4 |
| Alarm output | 0 |
| Power interface | 1 |
| TAMPER | 1 |
| TF card | 1 (reserved) |
Door station/General |
| Button | 1 |
| Indicator | 3 |
| Power consumption | 10 W |
| Power supply | IEEE802.3af, standard PoE 12 VDC |
| Working temperature | -40° C to 53° C(-40° F to 127.4° F) |
| Working humidity | 10% to 95% |
| Dimension | 174 mm × 91 mm × 29 mm |
| Installation | Surface mounting |
| Application environment | Outdoor |
| Protection level | IP65, IK08 380 g |
Indoor station/System parameters |
| Operation system | Embedded Linux operation system |
| Memory | 128 MB |
| Flash | 32 MB |
Indoor station/Display parameters |
| Display screen | 7-inch colorful TFT screen |
| Display resolution | 1024 × 600 |
| Operation method | Capacitive touch screen |
Indoor station/Audio parameters |
| Network interface | 1 RJ-45 10/100 Mbps self-adaptive |
| Wired network | 10/100 Mbps self-adaptive |
| Wireless network | Wi-Fi 802.11 b/g/n |
| Protocol | TCP/IP, SIP, RTSP |
Indoor station/Device interfaces |
| RS-485 | 1 |
| Alarm input | 8-ch alarm inputs |
| Relay output | 2 |
| TF card | Max to 32 G, SD 2.0 or lower version |
Indoor station/General |
| · Power consumption | ≤ 6 W |
| Power supply | Standard PoE,12VDC |
| Working temperature | 10 °C to 55 °C (14 °F to 131 °F) |
| Working humidity | 10% to 90% |
| Dimension(L x W x H) | 200 mm × 140 mm × 15.1 mm (7.9″ × 5.5 × 0.6″)” |